Alldaytalk Home Main Image
Get an online Quote
Live Chat Help
BARHosted PBX Home pageHLWhy Hosted ServiceHLFeaturesHLService CoverageHLLong Distance Rate TableHLPrice and PlanHLIP PhoneHLFAQBAR
FAXtoEmail
1-800
1-800
1-800
HL
MSGCPCRTC
END
 
Magic Number
Alldaytalk
SWelcome to Hosted PBX > Long Distance Rate Table - P

International Calling Charges:
Other long-distance calls to Non-On-Net cities are calculated on a per minute basis. Please refer to our Regular International Calling Rates list Table below:

ICON Regular International Calling Rate Select
HL
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
HL
ICON Area or Location International Calling Rate List By Alphabet P
 
SLocation
Country Code
Area Code
Calling Rate(cents/min)
Palau 680 - 69¢
Palestine 970 - 39¢
Palestine 970 590 39¢
Palestine 970 591 39¢
Palestine Mobile 970 59 39¢
Panama 507 - 13¢
Panama 507 3 13¢
Panama 507 75 13¢
Panama 507 99 13¢
Panama Mobile 507 6 19¢
Panama Mobile 507 8 19¢
Panama Panama City 507 2 13¢
Papua New Guinea 675 - 120¢
Papua New Guinea Mobile 675 20 120¢
Paraguay 595 - 23¢
Paraguay Mobile 595 9 23¢
Peru 51 - 6¢
Peru Lima 51 1 6¢
Peru Lima 51 1820 6¢
Peru Lima 51 1821 6¢
Peru Mobile 51 17 38¢
Peru Mobile 51 18 38¢
Peru Mobile 51 19 38¢
Peru Mobile 51 346 38¢
Peru Mobile 51 347 38¢
Peru Mobile 51 349 38¢
Peru Mobile 51 440 38¢
Peru Mobile 51 443 38¢
Peru Mobile 51 4436 38¢
Peru Mobile 51 4437 38¢
Peru Mobile 51 4438 38¢
Peru Mobile 51 4439 38¢
Peru Mobile 51 444 38¢
Peru Mobile 51 445 38¢
Peru Mobile 51 4453 38¢
Peru Mobile 51 446 38¢
Peru Mobile 51 449 38¢
Peru Mobile 51 543 38¢
Peru Mobile 51 5430 38¢
Peru Mobile 51 5431 38¢
Peru Mobile 51 5434 38¢
Peru Mobile 51 5437 38¢
Peru Mobile 51 5454 38¢
Peru Mobile 51 5456 38¢
Peru Mobile 51 546 38¢
Peru Mobile 51 547 38¢
Peru Mobile 51 5473 38¢
Peru Mobile 51 5475 38¢
Peru Mobile 51 5483 38¢
Peru Mobile 51 549 38¢
Peru Mobile 51 643 38¢
Peru Mobile 51 6430 38¢
Peru Mobile 51 6431 38¢
Peru Mobile 51 646 38¢
Peru Mobile 51 649 38¢
Peru Mobile 51 746 38¢
Peru Mobile 51 747 38¢
Peru Mobile 51 749 38¢
Peru Mobile 51 846 38¢
Peru Mobile 51 847 38¢
Peru Mobile 51 849 38¢
Peru Mobile 51 86 38¢
Peru Mobile 51 87 38¢
Peru Mobile 51 88 38¢
Peru Mobile 51 946 38¢
Peru Mobile 51 947 38¢
Peru Mobile 51 949 38¢
Philippines 63 - 11.9¢
Philippines Mobile 63 81 14.9¢
Philippines Mobile 63 9 14.9¢
PITCAIRN ISLANDS PITCAIRN ISLANDS 872 114 1120¢
Poland 48 - 2.5¢
Poland Mobile 48 501 30¢
Poland Mobile 48 502 30¢
Poland Mobile 48 503 30¢
Poland Mobile 48 504 30¢
Poland Mobile 48 505 30¢
Poland Mobile 48 506 30¢
Poland Mobile 48 507 30¢
Poland Mobile 48 60 30¢
Poland Mobile 48 642 30¢
Poland Mobile 48 691 30¢
Poland Mobile 48 692 30¢
Poland Mobile 48 90 30¢
Poland Mobile 48 99 30¢
Poland Warsaw 48 22 2.5¢
Portugal 351 - 4¢
Portugal Azore 351 292 4¢
Portugal Azore 351 295 4¢
Portugal Azore 351 296 4¢
Portugal Lisbon 351 1 4¢
Portugal Lisbon 351 89 4¢
Portugal Madeira 351 91 4¢
Portugal Mobile 351 169 39¢
Portugal Mobile 351 189 39¢
Portugal Mobile 351 6 39¢
Portugal Mobile 351 9 39¢
Portugal Porto 351 2 4¢
Puerto Rico 1 787 2.5¢
Puerto Rico 1 939 2.5¢
Puerto Rico Mobile 1 7877 14¢